My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
95 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
NAVY FEDERAL CREDIT UNION | VIENNA | VA | $203.6B | |
PENTAGON | MCLEAN | VA | $29.4B | |
VIRGINIA | Richmond | VA | $7.4B | |
LANGLEY | Newport News | VA | $5.7B | |
APPLE | Fairfax | VA | $5.6B | |
NORTHWEST | Herndon | VA | $4.5B | |
CHARTWAY | Virginia Beach | VA | $3.3B | |
STATE DEPARTMENT | ALEXANDRIA | VA | $2.9B | |
BAYPORT | NEWPORT NEWS | VA | $2.8B | |
DUPONT COMMUNITY | Waynesboro | VA | $2.1B | |
UNIVERSITY OF VA COMMUNITY CU | Charlottesville | VA | $1.6B | |
UNITED STATES SENATE | Alexandria | VA | $1.5B | |
FREEDOM FIRST | Roanoke | VA | $1.2B | |
JUSTICE | Chantilly | VA | $1.2B | |
1ST ADVANTAGE | Newport News | VA | $1.1B |
Sign in to view all 95 Virginia credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.