My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
29 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
BANK FUND STAFF | WASHINGTON | DC | $7.1B | |
WRIGHT PATMAN CONGRESSIONAL | WASHINGTON | DC | $1.3B | |
IDB GLOBAL | WASHINGTON | DC | $846.3M | |
DEPARTMENT OF COMMERCE | Washington | DC | $762.4M | |
LIBRARY OF CONGRESS | Washington | DC | $341.8M | |
O.A.S. STAFF | Washington | DC | $289.7M | |
DEPARTMENT OF THE INTERIOR | Washington | DC | $273.2M | |
TREASURY DEPARTMENT | WASHINGTON | DC | $179.6M | |
DEPT OF LABOR | WASHINGTON | DC | $140.0M | |
F R B | Washington | DC | $124.2M | |
ADVANTAGE FINANCIAL | WASHINGTON | DC | $105.1M | |
DC | Washington | DC | $90.5M | |
EP | Washington | DC | $74.6M | |
AFL CIO EMPLOYEES | Washington | DC | $49.5M | |
DISTRICT OF COLUMBIA TEACHERS | Washington | DC | $49.3M |
Sign in to view all 29 District of Columbia credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.