My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
33 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
DESERT FINANCIAL | Phoenix | AZ | $9.8B | |
ONEAZ | Phoenix | AZ | $4.5B | |
ARIZONA FINANCIAL | Phoenix | AZ | $3.9B | |
VANTAGE WEST | TUCSON | AZ | $3.3B | |
HUGHES | Tucson | AZ | $2.6B | |
TRUWEST | Scottsdale | AZ | $1.7B | |
PIMA | Tucson | AZ | $1.7B | |
CREDIT UNION WEST | Glendale | AZ | $1.5B | |
TUCSON | TUCSON | AZ | $971.4M | |
FIRST | Chandler | AZ | $785.8M | |
ARIZONA CENTRAL | Phoenix | AZ | $733.7M | |
COPPER STATE | Phoenix | AZ | $672.1M | |
SUNWEST | Glendale | AZ | $530.4M | |
AMERICAN SOUTHWEST | Sierra Vista | AZ | $437.3M | |
AVENIR FINANCIAL | YUMA | AZ | $395.0M |
Sign in to view all 33 Arizona credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.