My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
195 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
WRIGHT-PATT CREDIT UNION, INC. | Beavercreek | OH | $9.6B | |
GENERAL ELECTRIC | Blue Ash | OH | $4.2B | |
KEMBA FINANCIAL | Gahanna | OH | $2.4B | |
SEVEN SEVENTEEN | Warren | OH | $2.0B | |
SUPERIOR CREDIT UNION, INC | LIMA | OH | $1.9B | |
KEMBA | West Chester | OH | $1.8B | |
DIRECTIONS | Toledo | OH | $1.4B | |
TELHIO | Columbus | OH | $1.3B | |
DAY AIR | Kettering | OH | $892.9M | |
CINFED | Cincinnati | OH | $856.9M | |
ATOMIC | Piketon | OH | $847.9M | |
DOVER-PHILA | Dover | OH | $800.3M | |
PATHWAYS FINANCIAL | Columbus | OH | $776.4M | |
BMI | Dublin | OH | $730.7M | |
SHAREFAX | CINCINNATI | OH | $726.4M |
Sign in to view all 195 Ohio credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.