My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
26 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
IDAHO CENTRAL | Chubbuck | ID | $15.0B | |
POTLATCH NO. 1 FINANCIAL | LEWISTON | ID | $2.2B | |
WESTMARK | Idaho Falls | ID | $1.6B | |
CAPITAL EDUCATORS | MERIDIAN | ID | $1.4B | |
FRONTIER | Idaho Falls | ID | $810.2M | |
PIONEER | MOUNTAIN HOME | ID | $738.6M | |
FREEDOM NORTHWEST | KAMIAH | ID | $667.8M | |
BEEHIVE | Rexburg | ID | $642.2M | |
TRUGROCER | Boise | ID | $319.4M | |
LOOKOUT | Pocatello | ID | $309.2M | |
ADVANTAGE PLUS | Pocatello | ID | $289.5M | |
COTTONWOOD COMMUNITY | Cottonwood | ID | $280.0M | |
LEWIS CLARK | Lewiston | ID | $275.3M | |
CONNECTIONS | pocatello | ID | $259.4M | |
CLARITY | Nampa | ID | $231.4M |
Sign in to view all 26 Idaho credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.