My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
13 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
GREATER NEVADA | CARSON CITY | NV | $1.7B | |
CLARK COUNTY | LAS VEGAS | NV | $1.6B | |
ONE NEVADA | LAS VEGAS | NV | $1.5B | |
SILVER STATE SCHOOLS | Las Vegas | NV | $1.3B | |
BOULDER DAM | BOULDER CITY | NV | $865.0M | |
GREAT BASIN | Reno | NV | $368.0M | |
ELKO | ELKO | NV | $349.2M | |
FINANCIAL HORIZONS | HAWTHORNE | NV | $314.1M | |
WESTSTAR | Las Vegas | NV | $274.1M | |
SIERRA PACIFIC | RENO | NV | $187.8M | |
PLUS | Las Vegas | NV | $126.0M | |
CHURCHILL COUNTY | FALLON | NV | $76.1M | |
PAHRANAGAT VALLEY | Alamo | NV | $38.7M |
Sign in to view all 13 Nevada credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.