My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
29 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
FIRST COMMUNITY | Jamestown | ND | $1.5B | |
CAPITAL | Bismarck | ND | $907.8M | |
TOWN AND COUNTRY | MINOT | ND | $781.6M | |
WESTERN COOPERATIVE | Williston | ND | $521.5M | |
NORTH STAR COMMUNITY | Maddock | ND | $470.6M | |
DAKOTA WEST | WATFORD CITY | ND | $339.2M | |
HOMETOWN | KULM | ND | $219.3M | |
RAILWAY | MANDAN | ND | $207.3M | |
ASPIRE COMMUNITY | MINOT | ND | $180.9M | |
COMMUNITY | NEW ROCKFORD | ND | $178.3M | |
UNITED SAVINGS | FARGO | ND | $125.3M | |
VUE COMMUNITY | BISMARCK | ND | $105.3M | |
DAKOTA PLAINS | Edgeley | ND | $94.4M | |
AFFINITY FIRST | Minot | ND | $71.0M | |
FARGO PUBLIC SCHOOLS | Fargo | ND | $57.6M |
Sign in to view all 29 North Dakota credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.