My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
15 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
DEL-ONE | Dover | DE | $984.4M | |
DOVER | DOVER | DE | $734.9M | |
TIDEMARK | Seaford | DE | $470.8M | |
DEXSTA | Wilmington | DE | $435.5M | |
COMMUNITY POWERED | BEAR | DE | $145.5M | |
DELAWARE STATE POLICE | Georgetown | DE | $139.3M | |
EAGLE ONE | Claymont | DE | $93.9M | |
AMERICAN SPIRIT | NEWARK | DE | $69.5M | |
EDU | New Castle | DE | $44.1M | |
NEW CASTLE COUNTY DELAWARE EM | NEW CASTLE | DE | $32.1M | |
PRIORITY PLUS | WILMINGTON | DE | $22.9M | |
WILMINGTON POLICE & FIRE | Wilmington | DE | $13.8M | |
PROVIDENT | DOVER | DE | $12.0M | |
STEPPING STONES COMMUNITY | Wilmington | DE | $8.5M | |
DELAWARE RIVER & BAY AUTH EMP | NEW CASTLE | DE | $4.2M |
Sign in to view all 15 Delaware credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.