My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
14 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
NAVIGANT | Smithfield | RI | $4.2B | |
COASTAL1 | Pawtucket | RI | $3.5B | |
GREENWOOD | Warwick | RI | $924.8M | |
THE PEOPLES | Middletown | RI | $801.9M | |
WESTERLY COMMUNITY | Wakefield | RI | $511.4M | |
RHODE ISLAND | Warwick | RI | $426.8M | |
OCEAN STATE | COVENTRY | RI | $351.3M | |
WAVE | WARWICK | RI | $155.0M | |
CRANSTON MUNICIPAL EMPLOYEES | CRANSTON | RI | $78.6M | |
BLACKSTONE RIVER | Woonsocket | RI | $75.3M | |
COMMUNITY & TEACHERS | East Providence | RI | $30.8M | |
CUMBERLAND MUNICIPAL EMPLOYEES | Cumberland | RI | $9.1M | |
PAWTUCKET MUNICIPAL EMPLOYEES | PAWTUCKET | RI | $6.0M | |
NATCO EMPLOYEES | WEST WARWICK | RI | $201K |
Sign in to view all 14 Rhode Island credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.