My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Navy Federal Credit Union | VIENNA, VA | $203.6B | 617677 | 2026-03-31 | |
SECU | RALEIGH, NC | $59.8B | 1189117 | 2026-03-31 | |
SchoolsFirst Federal Credit Union | SANTA ANA, CA | $36.7B | 937898 | 2026-03-31 | |
BECU | TUKWILA, WA | $30.0B | 972590 | 2026-03-31 | |
PenFed Credit Union | MCLEAN, VA | $29.4B | 546571 | 2026-03-31 | |
Digital Federal Credit Union | SAN JOSE, CA | $28.6B | 483386 | 2026-03-31 | |
America First Credit Union | RIVERDALE, UT | $24.7B | 277697 | 2026-03-31 | |
Mountain America Credit Union | SANDY, UT | $22.7B | 611198 | 2026-03-31 | |
Golden 1 Credit Union | SACRAMENTO, CA | $21.7B | 959395 | 2026-03-31 | |
SUNCOAST SCHOOLS | TAMPA, FL | $20.5B | 25085 | 2026-03-31 | |
Alliant Credit Union | CHICAGO, IL | $19.7B | 367392 | 2026-03-31 | |
ENT | Colorado Spring, CO | $19.5B | 660589 | 2026-03-31 | |
Randolph Brooks Federal Credit Union | UNIVERSAL CITY, TX | $19.2B | 491381 | 2026-03-31 | |
LMCU | Grand Rapids, MI | $16.9B | 651596 | 2026-03-31 | |
ICCU | Chubbuck, ID | $15.0B | 322793 | 2026-03-31 | |
FourLeaf Federal Credit Union | Bethpage, NY | $14.4B | 136374 | 2026-03-31 | |
Security Service Federal Credit Union | San Antonio, TX | $14.2B | 666581 | 2026-03-31 | |
VyStar Credit Union | Jacksonville, FL | $13.8B | 99189 | 2026-03-31 | |
Global Credit Union | Anchorage, AK | $12.9B | 366573 | 2026-03-31 | |
GreenState Credit Union | North Liberty, IA | $11.2B | 225698 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.