My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
155 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
ASSOCIATED BANK, NATIONAL ASSOCIATION | GREEN BAY | WI | $51.8B | |
NICOLET NATIONAL BANK | GREEN BAY | WI | $15.4B | |
JOHNSON BANK | RACINE | WI | $7.1B | |
BANK FIRST, NATIONAL ASSOCIATION | MANITOWOC | WI | $5.9B | |
JOHN DEERE FINANCIAL, F.S.B. | MIDDLETON | WI | $4.9B | |
TOWN BANK, NATIONAL ASSOCIATION | HARTLAND | WI | $4.7B | |
FIRST BUSINESS BANK | MADISON | WI | $4.4B | |
LAKE RIDGE BANK | MIDDLETON | WI | $3.4B | |
NATIONAL EXCHANGE BANK AND TRUST | FOND DU LAC | WI | $2.9B | |
ONE COMMUNITY BANK | OREGON | WI | $2.6B | |
NORTH SHORE BANK | BROOKFIELD | WI | $2.6B | |
BANK FIVE NINE | OCONOMOWOC | WI | $2.5B | |
WATERSTONE BANK | WAUWATOSA | WI | $2.3B | |
NATIONAL BANK OF COMMERCE | SUPERIOR | WI | $2.2B | |
INCREDIBLEBANK | WAUSAU | WI | $2.1B |
Sign in to view all 155 Wisconsin banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.