My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
27 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
EAGLEBANK | BETHESDA | MD | $9.6B | |
FORBRIGHT BANK | POTOMAC | MD | $8.5B | |
SHORE UNITED BANK, NATIONAL ASSOCIATION | EASTON | MD | $6.1B | |
CFG BANK | LUTHERVILLE | MD | $6.1B | |
CAPITAL BANK, NATIONAL ASSOCIATION | ROCKVILLE | MD | $3.8B | |
FIRST UNITED BANK & TRUST | OAKLAND | MD | $2.1B | |
ROSEDALE BANK | NOTTINGHAM | MD | $1.4B | |
MIDDLETOWN VALLEY BANK | MIDDLETOWN | MD | $1.2B | |
CALVIN B. TAYLOR BANKING COMPANY OF BERLIN, MARYLAND | BERLIN | MD | $1.0B | |
PRESIDENTIAL BANK, FSB | BETHESDA | MD | $1.0B | |
FARMERS AND MERCHANTS BANK | UPPERCO | MD | $874.5M | |
BAYVANGUARD BANK | SPARROWS POINT | MD | $868.7M | |
HEBRON SAVINGS BANK | HEBRON | MD | $838.8M | |
HARFORD BANK | ABERDEEN | MD | $776.6M | |
QUEENSTOWN BANK OF MARYLAND | QUEENSTOWN | MD | $729.5M |
Sign in to view all 27 Maryland banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.