My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
196 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
UMB BANK, NATIONAL ASSOCIATION | KANSAS CITY | MO | $71.9B | |
COMMERCE BANK | KANSAS CITY | MO | $35.0B | |
CENTRAL TRUST BANK, THE | JEFFERSON CITY | MO | $20.3B | |
STIFEL BANK AND TRUST | SAINT LOUIS | MO | $19.6B | |
ENTERPRISE BANK & TRUST | CLAYTON | MO | $17.4B | |
STIFEL BANK | SAINT LOUIS | MO | $14.6B | |
FIRST BANK | CREVE COEUR | MO | $6.7B | |
GREAT SOUTHERN BANK | REEDS SPRING | MO | $5.5B | |
SOUTHERN BANK | POPLAR BLUFF | MO | $5.2B | |
FIRST STATE COMMUNITY BANK | FARMINGTON | MO | $4.5B | |
BANK OF MISSOURI, THE | PERRYVILLE | MO | $4.2B | |
OAKSTAR BANK | SPRINGFIELD | MO | $3.3B | |
ACADEMY BANK, N.A. | KANSAS CITY | MO | $3.2B | |
NORTH AMERICAN SAVINGS BANK, FSB | GRANDVIEW | MO | $3.2B | |
MIDWEST BANKCENTRE | SAINT LOUIS | MO | $3.1B |
Sign in to view all 196 Missouri banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.