My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
113 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
FIRST NATIONAL BANK OF PENNSYLVANIA | GREENVILLE | PA | $50.8B | |
FULTON BANK, NATIONAL ASSOCIATION | LANCASTER | PA | $32.6B | |
BNY MELLON, NATIONAL ASSOCIATION | PITTSBURGH | PA | $30.6B | |
CUSTOMERS BANK | MALVERN | PA | $26.5B | |
TRISTATE CAPITAL BANK | PITTSBURGH | PA | $24.3B | |
NORTHWEST BANK | WARREN | PA | $17.2B | |
DOLLAR BANK, FEDERAL SAVINGS BANK | PITTSBURGH | PA | $12.7B | |
FIRST COMMONWEALTH BANK | INDIANA | PA | $12.2B | |
S & T BANK | INDIANA | PA | $9.9B | |
CNB BANK | CLEARFIELD | PA | $8.4B | |
UNIVEST BANK AND TRUST CO. | HILLTOWN | PA | $8.2B | |
MID PENN BANK | MILLERSBURG | PA | $7.0B | |
FIRSTRUST SAVINGS BANK | CONSHOHOCKEN | PA | $5.6B | |
ORRSTOWN BANK | HARRISBURG | PA | $5.6B | |
PEOPLES SECURITY BANK AND TRUST COMPANY | DUNMORE | PA | $5.4B |
Sign in to view all 113 Pennsylvania banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.