My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
85 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
SOUTHSTATE BANK, N.A. | WINTER HAVEN | FL | $68.8B | |
EVERBANK, NATIONAL ASSOCIATION | JACKSONVILLE | FL | $46.7B | |
RAYMOND JAMES BANK | SAINT PETERSBURG | FL | $45.6B | |
BANKUNITED, NATIONAL ASSOCIATION | MIAMI LAKES | FL | $34.9B | |
CITY NATIONAL BANK OF FLORIDA | MIAMI | FL | $29.1B | |
SEACOAST NATIONAL BANK | STUART | FL | $21.3B | |
AMERANT BANK, NATIONAL ASSOCIATION | CORAL GABLES | FL | $10.3B | |
OCEAN BANK | MIAMI | FL | $7.6B | |
BRADESCO BANK | CORAL GABLES | FL | $6.1B | |
BANESCO USA | MIAMI | FL | $6.0B | |
EMIGRANT BANK | MIAMI | FL | $5.7B | |
FIRST FEDERAL BANK | LAKE CITY | FL | $4.5B | |
CAPITAL CITY BANK | TALLAHASSEE | FL | $4.4B | |
BANCO DO BRASIL AMERICAS | MIAMI | FL | $3.5B | |
BANK OF TAMPA, THE | TAMPA | FL | $3.0B |
Sign in to view all 85 Florida banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.