My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
171 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
BOKF, NATIONAL ASSOCIATION | TULSA | OK | $53.0B | |
MIDFIRST BANK | OKLAHOMA CITY | OK | $42.8B | |
FIRST UNITED BANK AND TRUST COMPANY | DURANT | OK | $16.6B | |
BANCFIRST | OKLAHOMA CITY | OK | $12.8B | |
STRIDE BANK, NATIONAL ASSOCIATION | ENID | OK | $5.4B | |
INTERBANK | OKLAHOMA CITY | OK | $5.3B | |
RCB BANK | CLAREMORE | OK | $4.0B | |
FIRST FIDELITY BANK | OKLAHOMA CITY | OK | $3.0B | |
ARMSTRONG BANK | MUSKOGEE | OK | $2.8B | |
REGENT BANK | TULSA | OK | $2.2B | |
GATEWAY FIRST BANK | JENKS | OK | $2.1B | |
MABREY BANK | BIXBY | OK | $2.0B | |
GREAT PLAINS NATIONAL BANK | ELK CITY | OK | $1.9B | |
BANK7 | OKLAHOMA CITY | OK | $1.9B | |
INTERNATIONAL BANK OF COMMERCE | OKLAHOMA CITY | OK | $1.6B |
Sign in to view all 171 Oklahoma banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.