My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
352 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
CHARLES SCHWAB BANK, SSB | WESTLAKE | TX | $250.8B | |
FROST BANK | SAN ANTONIO | TX | $54.0B | |
PROSPERITY BANK | EL CAMPO | TX | $43.9B | |
TEXAS CAPITAL BANK | DALLAS | TX | $33.6B | |
CHARLES SCHWAB PREMIER BANK, SSB | WESTLAKE | TX | $26.6B | |
SUNFLOWER BANK, NATIONAL ASSOCIATION | DALLAS | TX | $15.7B | |
FIRST FINANCIAL BANK | ABILENE | TX | $15.2B | |
NEXBANK | DALLAS | TX | $14.2B | |
PLAINSCAPITAL BANK | UNIVERSITY PARK | TX | $12.7B | |
CHARLES SCHWAB TRUST BANK | WESTLAKE | TX | $10.5B | |
STELLAR BANK | HOUSTON | TX | $10.4B | |
AMARILLO NATIONAL BANK | AMARILLO | TX | $10.4B | |
INTERNATIONAL BANK OF COMMERCE | LAREDO | TX | $10.2B | |
WOODFOREST NATIONAL BANK | THE WOODLANDS | TX | $9.0B | |
SOUTHSIDE BANK | TYLER | TX | $8.8B |
Sign in to view all 352 Texas banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.