My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
109 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
PINNACLE BANK | NASHVILLE | TN | $128.8B | |
FIRST HORIZON BANK | MEMPHIS | TN | $84.1B | |
FIRSTBANK | NASHVILLE | TN | $16.8B | |
SMARTBANK | PIGEON FORGE | TN | $6.1B | |
WILSON BANK & TRUST | LEBANON | TN | $6.0B | |
SOUTHEAST BANK | FARRAGUT | TN | $3.6B | |
LAWRENCE BANK | NASHVILLE | TN | $3.0B | |
HOME FEDERAL BANK OF TENNESSEE | KNOXVILLE | TN | $2.7B | |
COMMERCIAL BANK | HARROGATE | TN | $2.4B | |
BUILTWELL BANK | CHATTANOOGA | TN | $2.3B | |
BANK OF TENNESSEE | KINGSPORT | TN | $2.3B | |
CITIZENS NATIONAL BANK | SEVIERVILLE | TN | $2.0B | |
INDEPENDENT BANK | MEMPHIS | TN | $1.9B | |
WELLWORTH BANK | LAFAYETTE | TN | $1.8B | |
FIRST FARMERS AND MERCHANTS BANK | COLUMBIA | TN | $1.8B |
Sign in to view all 109 Tennessee banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.