My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Dover Federal Credit Union | DOVER, DE | $735M | 336884 | 2026-03-31 | |
Arizona Central Credit Union | Phoenix, AZ | $734M | 766995 | 2026-03-31 | |
Quincy Credit Union | Quincy, MA | $733M | 454096 | 2026-03-31 | |
PrimeWay Federal Credit Union | Houston, TX | $732M | 219875 | 2026-03-31 | |
BMI Federal Credit Union | Dublin, OH | $731M | 833178 | 2026-03-31 | |
Members Choice Credit Union (Houston, TX) | Houston, TX | $728M | 837596 | 2026-03-31 | |
Meridian Trust Federal Credit Union | Cheyenne, WY | $728M | 117083 | 2026-03-31 | |
Sharefax Credit Union Inc | CINCINNATI, OH | $726M | 368090 | 2026-03-31 | |
Cornerstone Community Federal Credit Union | LOCKPORT, NY | $726M | 1004180 | 2026-03-31 | |
Superior Choice Credit Union | Superior, WI | $726M | 595793 | 2026-03-31 | |
TAPCO Credit Union | Fircrest, WA | $719M | 662396 | 2026-03-31 | |
USC Credit Union | Los Angeles, CA | $719M | 240084 | 2026-03-31 | |
Armco Credit Union | BUTLER, PA | $718M | 365398 | 2026-03-31 | |
UMassFive College Federal Credit Union | Hadley, MA | $712M | 472782 | 2026-03-31 | |
Spero® | Greenville, SC | $712M | 584171 | 2026-03-31 | |
APL Federal Credit Union | Laurel, MD | $709M | 18489 | 2026-03-31 | |
Lōkahi Federal Credit Union | Honolulu, HI | $709M | 253271 | 2026-03-31 | |
We Florida Financial | Fort Lauderdale, FL | $709M | 56799 | 2026-03-31 | |
Heartland Credit Union - Kansas | HUTCHINSON, KS | $709M | 177498 | 2026-03-31 | |
Northland Area Federal Credit Union | Alpena, MI | $708M | 273082 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.