My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Alliance Catholic Credit Union | Farmington Hill, MI | $707M | 995991 | 2026-03-31 | |
RadiFi Credit Union | Jacksonville, FL | $706M | 39970 | 2026-03-31 | |
First Choice America Community FCU | Weirton, WV | $704M | 626679 | 2026-03-31 | |
Greater Iowa Credit Union | Ames, IA | $701M | 286895 | 2026-03-31 | |
MyPoint Credit Union | San Diego, CA | $701M | 568274 | 2026-03-31 | |
Cornerstone Financial Credit Union | Nashville, TN | $700M | 455299 | 2026-03-31 | |
America's Credit Union | DuPont, WA | $699M | 12188 | 2026-03-31 | |
First Citizens' Federal Credit Union | FAIRHAVEN, MA | $697M | 214795 | 2026-03-31 | |
Mainstreet Credit Union | Lenexa, KS | $694M | 12898 | 2026-03-31 | |
APCI Federal Credit Union | Lehigh Valley, PA | $689M | 84989 | 2026-03-31 | |
Envista Federal Credit Union | Topeka, KS | $686M | 425498 | 2026-03-31 | |
Fort Bragg Federal Credit Union | Fayetteville, NC | $683M | 151489 | 2026-03-31 | |
NORTHERN | WATERTOWN, NY | $682M | 194981 | 2026-03-31 | |
Abilene Teachers FCU | Abilene, TX | $682M | 877284 | 2026-03-31 | |
R.I.A. Federal Credit Union | Rock Island, IL | $674M | 476285 | 2026-03-31 | |
INNOVATIONS | PANAMA CITY, FL | $674M | 144388 | 2026-03-31 | |
Copper State Credit Union | Phoenix, AZ | $672M | 366489 | 2026-03-31 | |
CorePlus Credit Union | Norwich, CT | $671M | 1014273 | 2026-03-31 | |
Sun Federal Credit Union | Maumee, OH | $671M | 265087 | 2026-03-31 | |
Bellwether Community Credit Union | MANCHESTER, NH | $670M | 439299 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.