My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Reliant Community Federal Credit Union | Sodus, NY | $765M | 965985 | 2026-03-31 | |
Verity Credit Union | Seattle, WA | $763M | 352183 | 2026-03-31 | |
DEPARTMENT OF COMMERCE FEDERAL CREDIT UNION | Washington, DC | $762M | 756389 | 2026-03-31 | |
Kohler Credit Union | Sheboygan, WI | $762M | 50993 | 2026-03-31 | |
Credit Union of Georgia | Woodstock, GA | $761M | 246880 | 2026-03-31 | |
Oklahoma Central Credit Union | Tulsa, OK | $761M | 218793 | 2026-03-31 | |
GFA Credit Union | Gardner, MA | $761M | 266794 | 2026-03-31 | |
Freedom Credit Union, MA | SPRINGFIELD, MA | $757M | 427193 | 2026-03-31 | |
Granite State Credit Union | Manchester, NH | $754M | 124193 | 2026-03-31 | |
Carter Credit Union | SPRINGHILL, LA | $752M | 343088 | 2026-03-31 | |
Generations Federal Credit Union | San Antonio, TX | $750M | 399777 | 2026-03-31 | |
Corda Credit Union | Cedar Rapids, IA | $749M | 717595 | 2026-03-31 | |
First Financial Credit Union | Pasadena, CA | $746M | 144089 | 2026-03-31 | |
COOSA VALLEY | Rome, GA | $746M | 1000388 | 2026-03-31 | |
MIT Federal Credit Union | Lexington, MA | $743M | 243777 | 2026-03-31 | |
CPM Federal Credit Union | NORTH CHARLESTO, SC | $742M | 861582 | 2026-03-31 | |
Dakotaland Federal Credit Union | Huron, SD | $740M | 901376 | 2026-03-31 | |
Pioneer Federal Credit Union | MOUNTAIN HOME, ID | $739M | 124287 | 2026-03-31 | |
UNCLE Credit Union | LIVERMORE, CA | $738M | 363693 | 2026-03-31 | |
Legacy Community Federal Credit Union | BIRMINGHAM, AL | $736M | 300399 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.