My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Erie Federal Credit Union | Erie, PA | $808M | 299671 | 2026-06-30 | |
HERITAGE FINANCIAL | Middletown, NY | $808M | 519977 | 2026-06-30 | |
Smart Financial Credit Union | Houston, TX | $808M | 787691 | 2026-06-30 | |
Maine State Credit Union | Augusta, ME | $806M | 568395 | 2026-06-30 | |
The Family Trust | Rock Hill, SC | $805M | 930488 | 2026-06-30 | |
Solarity Credit Union | Yakima, WA | $804M | 340993 | 2026-06-30 | |
Texell Credit Union | Temple, TX | $801M | 360272 | 2026-06-30 | |
Bayer Heritage Federal Credit Union | New Martinsvill, WV | $801M | 827289 | 2026-06-30 | |
Caribe Federal Credit Union | San Juan, PR | $800M | 203986 | 2026-06-30 | |
La Capitol Federal Credit Union | Baton Rouge, LA | $798M | 23184 | 2026-06-30 | |
Direct Sağlık | Needham, MA | $795M | 151582 | 2026-06-30 | |
Reliant Community Federal Credit Union | Sodus, NY | $788M | 965985 | 2026-06-30 | |
Verity Credit Union | Seattle, WA | $786M | 352183 | 2026-06-30 | |
Foothill Credit Union | Arcadia, CA | $779M | 333182 | 2026-06-30 | |
True Sky Federal Credit Union | Oklahoma City, OK | $778M | 535593 | 2026-06-30 | |
SeaComm | MASSENA, NY | $777M | 191887 | 2026-06-30 | |
The Polish National Credit Union | Chicopee, MA | $777M | 485193 | 2026-06-30 | |
Kohler Credit Union | Sheboygan, WI | $776M | 50993 | 2026-06-30 | |
Corda Credit Union | Cedar Rapids, IA | $776M | 717595 | 2026-06-30 | |
Pathways Financial Credit Union | Columbus, OH | $772M | 53097 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.