My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
People's Credit Union | Middletown, RI | $802M | 47292 | 2026-03-31 | |
HERITAGE FINANCIAL | Middletown, NY | $802M | 519977 | 2026-03-31 | |
Bayer Heritage Federal Credit Union | New Martinsvill, WV | $801M | 827289 | 2026-03-31 | |
DoverPhila Federal Credit Union | Dover, OH | $800M | 269580 | 2026-03-31 | |
La Capitol Federal Credit Union | Baton Rouge, LA | $800M | 23184 | 2026-03-31 | |
True Sky Federal Credit Union | Oklahoma City, OK | $797M | 535593 | 2026-03-31 | |
Texell Credit Union | Temple, TX | $791M | 360272 | 2026-03-31 | |
Caribe Federal Credit Union | San Juan, PR | $790M | 203986 | 2026-03-31 | |
Direct Sağlık | Needham, MA | $790M | 151582 | 2026-03-31 | |
Maine State Credit Union | Augusta, ME | $788M | 568395 | 2026-03-31 | |
Climb Credit Union | ARVADA, CO | $787M | 860491 | 2026-03-31 | |
First Credit Union | Chandler, AZ | $786M | 911571 | 2026-03-31 | |
Town & Country Credit Union | MINOT, ND | $782M | 235491 | 2026-03-31 | |
ProFed Credit Union | Fort Wayne, IN | $781M | 343284 | 2026-03-31 | |
Pathways Financial Credit Union | Columbus, OH | $776M | 53097 | 2026-03-31 | |
Foothill Credit Union | Arcadia, CA | $772M | 333182 | 2026-03-31 | |
SeaComm | MASSENA, NY | $772M | 191887 | 2026-03-31 | |
Team One Credit Union | SAGINAW, MI | $767M | 198390 | 2026-03-31 | |
U of I Community Credit Union | Champaign, IL | $767M | 419992 | 2026-03-31 | |
The Polish National Credit Union | Chicopee, MA | $765M | 485193 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.