My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Freedom Northwest Credit Union | KAMIAH, ID | $668M | 435198 | 2026-03-31 | |
O Bee Credit Union | Lacey, WA | $667M | 201094 | 2026-03-31 | |
American 1 Credit Union | JACKSON, MI | $667M | 672984 | 2026-03-31 | |
Rio Grande Credit Union | Albuquerque, NM | $666M | 475493 | 2026-03-31 | |
Kinetic Credit Union | Columbus, GA | $661M | 807683 | 2026-03-31 | |
Altana Federal Credit Union | Billings, MT | $660M | 782986 | 2026-03-31 | |
First Peoples Community Federal Credit Union | CUMBERLAND, MD | $660M | 778587 | 2026-03-31 | |
Insight Credit Union | WINTER SPRINGS, FL | $660M | 174778 | 2026-03-31 | |
Wasatch Peaks Credit Union | OGDEN, UT | $658M | 601694 | 2026-03-31 | |
INOVA Federal | Elkhart, IN | $658M | 34470 | 2026-03-31 | |
Heartland Credit Union | Madison, WI | $657M | 117896 | 2026-03-31 | |
PremierOne Credit Union | San Jose, CA | $656M | 197384 | 2026-03-31 | |
Resource One Credit Union | Dallas, TX | $654M | 473275 | 2026-03-31 | |
OMNI Community Credit Union | Battle Creek, MI | $653M | 554099 | 2026-03-31 | |
Security Credit Union | GRAND BLANC, MI | $652M | 280295 | 2026-03-31 | |
Consumer Credit Union | Greeneville, TN | $651M | 425292 | 2026-03-31 | |
Johns Hopkins Federal Credit Union | Baltimore, MD | $649M | 662882 | 2026-03-31 | |
Metro Credit Union-Omaha | OMAHA, NE | $643M | 461580 | 2026-03-31 | |
Beehive Preschools | Rexburg, ID | $642M | 550185 | 2026-03-31 | |
Align Credit Union | Lowell, MA | $642M | 437398 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.