My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Solarity Credit Union | Yakima, WA | $846M | 340993 | 2026-03-31 | |
Liberty Bay Credit Union | Braintree, MA | $840M | 18292 | 2026-03-31 | |
First Heritage Federal Credit Union | Corning, NY | $838M | 949284 | 2026-03-31 | |
First South Financial | Bartlett, TN | $835M | 675480 | 2026-03-31 | |
Mid Minnesota Federal Credit Union | Baxter, MN | $834M | 345680 | 2026-03-31 | |
Service 1st Federal Credit Union | Danville, PA | $831M | 776686 | 2026-03-31 | |
Consolidated Community Credit Union | PORTLAND, OR | $831M | 127288 | 2026-03-31 | |
Pelican State Credit Union | Baton Rouge, LA | $827M | 746595 | 2026-03-31 | |
NIH Federal Credit Union | Rockville, MD | $825M | 377672 | 2026-03-31 | |
Air Academy Credit Union | Colorado Spring, CO | $825M | 767581 | 2026-03-31 | |
CONTRA COSTA | Martinez, CA | $825M | 11387 | 2026-03-31 | |
InTouch Credit Union | PLANO, TX | $824M | 74887 | 2026-03-31 | |
America's Christian Credit Union | Glendora, CA | $818M | 773386 | 2026-03-31 | |
UniWyo Credit Union | Laramie, WY | $818M | 111483 | 2026-03-31 | |
Erie Federal Credit Union | Erie, PA | $814M | 299671 | 2026-03-31 | |
Complex Community Federal Credit Union | ODESSA, TX | $812M | 154480 | 2026-03-31 | |
Frontier Credit Union | Idaho Falls, ID | $810M | 929071 | 2026-03-31 | |
Smart Financial Credit Union | Houston, TX | $806M | 787691 | 2026-03-31 | |
Hawaii Community Federal Credit Union | Kailua Kona, HI | $805M | 130475 | 2026-03-31 | |
The Family Trust | Rock Hill, SC | $804M | 930488 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.