My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
CoVantage Credit Union | Antigo, WI | $4.2B | 989794 | 2026-03-31 | |
Navigant Credit Union | Smithfield, RI | $4.2B | 951698 | 2026-03-31 | |
Connexus Credit Union | Wausau, WI | $4.1B | 987697 | 2026-03-31 | |
Goldenwest Credit Union | Ogden, UT | $4.1B | 656694 | 2026-03-31 | |
KERN SCHOOLS | BAKERSFIELD, CA | $4.1B | 511579 | 2026-03-31 | |
FIRST COMMUNITY | Kalamazoo, MI | $4.0B | 986177 | 2026-03-31 | |
CAMPUS USA Credit Union | Gainesville, FL | $4.0B | 79677 | 2026-03-31 | |
CREDIT UNION OF SOUTHERN CA, A | Anaheim, CA | $3.9B | 47489 | 2026-03-31 | |
Grow Financial Federal Credit Union | Tampa, FL | $3.9B | 929585 | 2026-03-31 | |
Nuvision Federal Credit Union | HUNTINGTON BEAC, CA | $3.9B | 973775 | 2026-03-31 | |
Ecucomer | Racine, WI | $3.9B | 915298 | 2026-03-31 | |
ARIZONA | Phoenix, AZ | $3.9B | 133074 | 2026-03-31 | |
Utah Community Credit Union (UCCU) | Provo, UT | $3.9B | 186883 | 2026-03-31 | |
CENTRAL FLORIDA EDUCATORS | Lake Mary, FL | $3.8B | 78773 | 2026-03-31 | |
Rockland Federal Credit Union | Rockland, MA | $3.7B | 114998 | 2026-03-31 | |
All In Credit Union | DALEVILLE, AL | $3.7B | 35785 | 2026-03-31 | |
Southern Energy Credit Union | BIRMINGHAM, AL | $3.6B | 748692 | 2026-03-31 | |
Dupaco Community Credit Union | Dubuque, IA | $3.6B | 305693 | 2026-03-31 | |
Provident Credit Union | REDWOOD CITY, CA | $3.6B | 629090 | 2026-03-31 | |
TruMark Financial Credit Union | Fort Washington, PA | $3.6B | 766892 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.