My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Altra Federal Credit Union | ONALASKA, WI | $3.1B | 855497 | 2026-03-31 | |
HAPO Community Credit Union | Richland, WA | $3.1B | 714389 | 2026-03-31 | |
Eglin Federal Credit Union | Fort Walton Bea, FL | $3.1B | 91482 | 2026-03-31 | |
ORANGE COUNTY'S | Santa Ana, CA | $3.1B | 980698 | 2026-03-31 | |
F&A Credit Union | MONTEREY PARK, CA | $3.1B | 304070 | 2026-03-31 | |
Arkansas Federal Credit Union | Little Rock, AR | $3.1B | 778680 | 2026-03-31 | |
Harborstone Credit Union | TACOMA, WA | $3.0B | 8695 | 2026-03-31 | |
AmeriCU Credit Union | Rome, NY | $3.0B | 12281 | 2026-03-31 | |
SELCO Community Credit Union | Springfield, OR | $3.0B | 423092 | 2026-03-31 | |
First Community Credit Union - Houston, TX | Houston, TX | $3.0B | 794194 | 2026-03-31 | |
State Department Federal Credit Union | ALEXANDRIA, VA | $2.9B | 730772 | 2026-03-31 | |
Arrowhead Credit Union | Rancho Cucamong, CA | $2.9B | 498894 | 2026-03-31 | |
Hawaii State Federal Credit Union | Honolulu, HI | $2.9B | 249377 | 2026-03-31 | |
Lake Trust Credit Union | Brighton, MI | $2.9B | 794091 | 2026-03-31 | |
Consumers Credit Union | Oshtemo, MI | $2.9B | 186098 | 2026-03-31 | |
Capital Credit Union | Green Bay, WI | $2.8B | 721994 | 2026-03-31 | |
Commonwealth Credit Union | Frankfort, KY | $2.8B | 78193 | 2026-03-31 | |
3Rivers Federal Credit Union | FORT WAYNE, IN | $2.8B | 899576 | 2026-03-31 | |
Partners Federal Credit Union | Burbank, CA | $2.8B | 761486 | 2026-03-31 | |
BAYPORT | NEWPORT NEWS, VA | $2.8B | 13390 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.