My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Stanford Federal Credit Union | Palo Alto, CA | $4.6B | 640880 | 2026-06-30 | |
Consumers Credit Union | lake Forest, IL | $4.6B | 271396 | 2026-06-30 | |
Sunward | Albuquerque, NM | $4.6B | 955771 | 2026-06-30 | |
Northwest Federal Credit Union | Herndon, VA | $4.6B | 988975 | 2026-06-30 | |
Jovia Financial Credit Union | WESTBURY, NY | $4.6B | 823674 | 2026-06-30 | |
Technology Credit Union (Tech CU) | SAN JOSE, CA | $4.5B | 171889 | 2026-06-30 | |
OneAZ Credit Union | Phoenix, AZ | $4.5B | 41496 | 2026-06-30 | |
United Federal Credit Union | St Joseph, MI | $4.4B | 907882 | 2026-06-30 | |
SAFE Credit Union | FOLSOM, CA | $4.4B | 324779 | 2026-06-30 | |
Michigan Schools and Government Credit Union | Clinton Townshi, MI | $4.4B | 763695 | 2026-06-30 | |
Affinity Federal Credit Union | Basking Ridge, NJ | $4.4B | 755878 | 2026-06-30 | |
Credit Human | San Antonio, TX | $4.3B | 460592 | 2026-06-30 | |
Empower Federal Credit Union | Syracuse, NY | $4.3B | 793076 | 2026-06-30 | |
Rogue Credit Union | Medford, OR | $4.3B | 725385 | 2026-06-30 | |
Goldenwest Credit Union | Ogden, UT | $4.3B | 656694 | 2026-06-30 | |
Numerica Credit Union | Spokane Valley, WA | $4.3B | 681191 | 2026-06-30 | |
Navigant Credit Union | Smithfield, RI | $4.3B | 951698 | 2026-06-30 | |
UNIVERSITY | AUSTIN, TX | $4.3B | 369976 | 2026-06-30 | |
TwinStar Credit Union | OLYMPIA, WA | $4.2B | 212193 | 2026-06-30 | |
Georgia's Own Credit Union | Atlanta, GA | $4.2B | 335092 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.