My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
GECU | El Paso, TX | $4.7B | 364690 | 2026-03-31 | |
Technology Credit Union (Tech CU) | SAN JOSE, CA | $4.7B | 171889 | 2026-03-31 | |
Consumers Credit Union | lake Forest, IL | $4.6B | 271396 | 2026-03-31 | |
Sunward | Albuquerque, NM | $4.5B | 955771 | 2026-03-31 | |
Northwest Federal Credit Union | Herndon, VA | $4.5B | 988975 | 2026-03-31 | |
Jovia Financial Credit Union | WESTBURY, NY | $4.5B | 823674 | 2026-03-31 | |
OneAZ Credit Union | Phoenix, AZ | $4.5B | 41496 | 2026-03-31 | |
SAFE Credit Union | FOLSOM, CA | $4.5B | 324779 | 2026-03-31 | |
United Federal Credit Union | St Joseph, MI | $4.4B | 907882 | 2026-03-31 | |
Affinity Federal Credit Union | Basking Ridge, NJ | $4.4B | 755878 | 2026-03-31 | |
Credit Human | San Antonio, TX | $4.4B | 460592 | 2026-03-31 | |
Michigan Schools and Government Credit Union | Clinton Townshi, MI | $4.4B | 763695 | 2026-03-31 | |
Numerica Credit Union | Spokane Valley, WA | $4.3B | 681191 | 2026-03-31 | |
Georgia's Own Credit Union | Atlanta, GA | $4.3B | 335092 | 2026-03-31 | |
ROGUE | Medford, OR | $4.3B | 725385 | 2026-03-31 | |
UFCU | AUSTIN, TX | $4.3B | 369976 | 2026-03-31 | |
Empower Federal Credit Union | Syracuse, NY | $4.3B | 793076 | 2026-03-31 | |
TwinStar Credit Union | OLYMPIA, WA | $4.3B | 212193 | 2026-03-31 | |
General Electric Credit Union | Blue Ash, OH | $4.2B | 23287 | 2026-03-31 | |
Premier Members Credit Union | Broomfield, CO | $4.2B | 567594 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.