My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
FAIRWINDS Credit Union | ORLANDO, FL | $5.3B | 414371 | 2026-06-30 | |
Knoxville TVA Employees Credit Union | Knoxville, TN | $5.3B | 456492 | 2026-06-30 | |
Keesler Federal Credit Union | BILOXI, MS | $5.3B | 621571 | 2026-06-30 | |
Canvas Credit Union | LONE TREE, CO | $5.3B | 863399 | 2026-06-30 | |
Founders Federal Credit Union | Lancaster, SC | $5.2B | 549291 | 2026-06-30 | |
Municipal Credit Union | NEW YORK, NY | $5.2B | 210797 | 2026-06-30 | |
WSECU | OLYMPIA, WA | $5.1B | 608198 | 2026-06-30 | |
Affinity Plus Federal Credit Union | Saint Paul, MN | $5.0B | 131490 | 2026-06-30 | |
First Community Services | Chesterfield, MO | $5.0B | 674997 | 2026-06-30 | |
Nusenda Credit Union | ALBUQUERQUE, NM | $5.0B | 763976 | 2026-06-30 | |
TDECU | Houston, TX | $5.0B | 434593 | 2026-06-30 | |
Tower Federal Credit Union | LAUREL, MD | $5.0B | 498586 | 2026-06-30 | |
Robins Financial Credit Union | Warner Robins, GA | $5.0B | 410784 | 2026-06-30 | |
ORNL Federal Credit Union | Oak Ridge, TN | $5.0B | 825379 | 2026-06-30 | |
EECU | Fort Worth, TX | $4.9B | 820598 | 2026-06-30 | |
ASCEND | TULLAHOMA, TN | $4.8B | 290986 | 2026-06-30 | |
Blaze Credit Union | Falcon Heights, MN | $4.8B | 626099 | 2026-06-30 | |
Liberty Federal Credit Union | Evansville, IN | $4.8B | 428079 | 2026-06-30 | |
Rally Credit Union | Corpus Christi, TX | $4.8B | 930189 | 2026-06-30 | |
GECU | El Paso, TX | $4.7B | 364690 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.