My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Minnco Credit Union | Cambridge, MN | $612M | 877097 | 2026-03-31 | |
DuGood Federal Credit Union | BEAUMONT, TX | $611M | 260587 | 2026-03-31 | |
Via Credit Union | Marion, IN | $606M | 169279 | 2026-03-31 | |
Securityplus Federal Credit Union | Baltimore, MD | $604M | 706076 | 2026-03-31 | |
EDUCATORS | WACO, TX | $604M | 906296 | 2026-03-31 | |
Financial Plus CU | OTTAWA, IL | $603M | 345493 | 2026-03-31 | |
Fairmont Federal Credit Union | FAIRMONT, WV | $602M | 665874 | 2026-03-31 | |
I.L.W.U. CREDIT UNION | Long Beach, CA | $602M | 1875157 | 2026-03-31 | |
UNION SQUARE | Wichita Falls, TX | $599M | 667382 | 2026-03-31 | |
Tech Credit Union | Crown Point, IN | $599M | 237477 | 2026-03-31 | |
Embold Credit Union | Oregon City, OR | $596M | 876689 | 2026-03-31 | |
DuPage Credit Union | Naperville, IL | $596M | 79396 | 2026-03-31 | |
Diversified Members Credit Union | Detroit, MI | $595M | 841397 | 2026-03-31 | |
VALLEY FCU OF MONTANA | Billings, MT | $594M | 868590 | 2026-03-31 | |
Ascentra Credit Union | Bettendorf, IA | $593M | 555591 | 2026-03-31 | |
Education First Federal Credit Union | Beaumont, TX | $590M | 530299 | 2026-03-31 | |
KENTUCKY TELCO | Louisville, KY | $589M | 607294 | 2026-03-31 | |
Associated Credit Union of Texas (ACU of Texas) | League City, TX | $589M | 585495 | 2026-03-31 | |
SIU Credit Union | Carbondale, IL | $588M | 635091 | 2026-03-31 | |
Sovita Credit Union | Flint, MI | $587M | 521194 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.