My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Community Resource Credit Union | Baytown, TX | $934M | 505493 | 2026-03-31 | |
Blackhawk Community Credit Union | Janesville, WI | $932M | 663692 | 2026-03-31 | |
Ardent Credit Union | Phila, PA | $931M | 248781 | 2026-03-31 | |
Hoosier Hills Credit Union | Bedford, IN | $931M | 1001086 | 2026-03-31 | |
Greenwood Credit Union | Warwick, RI | $925M | 54898 | 2026-03-31 | |
Gather Federal Credit Union | Lihue, HI | $924M | 13082 | 2026-03-31 | |
Qualstar Credit Union | Bothell, WA | $923M | 553980 | 2026-03-31 | |
Community First Credit Union | Santa Rosa, CA | $922M | 64897 | 2026-03-31 | |
Certified Federal Credit Union | El Monte, CA | $920M | 345886 | 2026-03-31 | |
Community Choice Credit Union | JOHNSTON, IA | $919M | 288590 | 2026-03-31 | |
Granite Credit Union | Salt Lake City, UT | $917M | 427791 | 2026-03-31 | |
NCPD Federal Credit Union | Plainview, NY | $916M | 308573 | 2026-03-31 | |
Sun East Federal Credit Union | Aston, PA | $916M | 897684 | 2026-03-31 | |
Capital Credit Union | Bismarck, ND | $908M | 137399 | 2026-03-31 | |
Arbor Financial Credit Union | KALAMAZOO, MI | $905M | 962096 | 2026-03-31 | |
Members First Credit Union | Midland, MI | $904M | 795294 | 2026-03-31 | |
Cedar Point Federal Credit Union® | LEXINGTON PARK, MD | $903M | 850175 | 2026-03-31 | |
Texas Bay Credit Union | Houston, TX | $902M | 720791 | 2026-03-31 | |
MERCED SCHOOL EMPLOYEES FEDERAL CREDIT UNION | MERCED, CA | $898M | 341682 | 2026-03-31 | |
Sun Community Federal Credit Union | El Centro, CA | $897M | 348485 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.