My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Granco | Ephrata, WA | $98M | 808886 | 2026-03-31 | |
Tennessee Members 1st Federal Credit Union | Oak Ridge, TN | $98M | 962274 | 2026-03-31 | |
St Pius X Federal Credit Union | ROCHESTER, NY | $98M | 680886 | 2026-03-31 | |
COMMON TRUST | Woburn, MA | $98M | 65287 | 2026-03-31 | |
Edinburg Teachers Credit Union | Edinburg, TX | $98M | 555395 | 2026-03-31 | |
SOUTH CAROLINA NATIONAL GUARD FEDERAL CREDIT UNION | Columbia, SC | $97M | 114680 | 2026-03-31 | |
Athol Credit Union | Athol, MA | $97M | 428798 | 2026-03-31 | |
Universal Federal Credit Union | Huntington, WV | $97M | 802071 | 2026-03-31 | |
UNION YES | ORANGE, CA | $97M | 757199 | 2026-03-31 | |
Lufthansa Employee Federal Credit Union | WESTBURY, NY | $97M | 65586 | 2026-03-31 | |
First Class Community Credit Union | WEST DES MOINES, IA | $97M | 294993 | 2026-03-31 | |
Ferguson Federal Credit Union | Monticello, MS | $96M | 742681 | 2026-03-31 | |
Journey Credit Union | Des Moines, IA | $96M | 346995 | 2026-03-31 | |
Afena Federal Credit Union | Marion, IN | $96M | 529985 | 2026-03-31 | |
Lower Columbia Longshoremen's FCU | LONGVIEW, WA | $96M | 409489 | 2026-03-31 | |
COASTAL COMMUNITY FEDERAL CREDIT UNION | Galveston, TX | $96M | 240981 | 2026-03-31 | |
Washington County Teachers Cu | HAGERSTOWN, MD | $96M | 847782 | 2026-03-31 | |
Police Federal Credit Union of Omaha | Omaha, NE | $96M | 318581 | 2026-03-31 | |
Christian Family Credit Union, Inc. | NORTH CANTON, OH | $96M | 684996 | 2026-03-31 | |
SALEM VA MEDICAL CENTER FEDERAL CREDIT UNION | Salem, VA | $96M | 1012176 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.