My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Independent Federal Credit Union | Anderson, IN | $94M | 603492 | 2026-03-31 | |
Welcome Federal Credit Union | MORRISVILLE, NC | $94M | 878795 | 2026-03-31 | |
Family Horizons Credit Union | Indianapolis, IN | $94M | 117999 | 2026-03-31 | |
NORTHWOODS COMMUNITY CREDIT UNION | Park Falls, WI | $94M | 913490 | 2026-03-31 | |
UPWARD CREDIT UNION | Burlingame, CA | $94M | 614395 | 2026-03-31 | |
TAYLORVILLE COMMUNITY CREDIT UNION | Taylorville, IL | $94M | 132394 | 2026-03-31 | |
Peoples Credit Union | Webster City, IA | $94M | 181299 | 2026-03-31 | |
Waterfront Federal Credit Union | Seattle, WA | $94M | 945688 | 2026-03-31 | |
Progressions Credit Union | Spokane, WA | $94M | 95695 | 2026-03-31 | |
Members Source Credit Union | Merrillville, IN | $93M | 930376 | 2026-03-31 | |
McKesson Employees' Federal Credit Union | Martinez, CA | $93M | 294386 | 2026-03-31 | |
Members Choice WV Federal Credit Union | Charleston, WV | $93M | 101073 | 2026-03-31 | |
POSTAL & COMMUNITY CREDIT UNION | Saint Joseph, MO | $93M | 317995 | 2026-03-31 | |
Western New York Federal Credit Union | West Seneca, NY | $93M | 561583 | 2026-03-31 | |
Marshfield Medical Center Credit Union | Marshfield, WI | $93M | 238296 | 2026-03-31 | |
Santee Cooper Credit Union | MONCKS CORNER, SC | $93M | 563390 | 2026-03-31 | |
Foothills Federal Credit Union | LOUDON, TN | $93M | 869382 | 2026-03-31 | |
Cooperative Teachers Credit Union (CTCU) | Tyler, TX | $93M | 770693 | 2026-03-31 | |
Wesla Federal Credit Union | Shreveport, LA | $93M | 937487 | 2026-03-31 | |
MEMORIAL EMPLOYEES FEDERAL CREDIT UNION | HOLLYWOOD, FL | $93M | 545284 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.