My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
One Community Federal Credit Union | Parkersburg, WV | $101M | 406086 | 2026-03-31 | |
University of Toledo Federal Credit Union | Toledo, OH | $101M | 944083 | 2026-03-31 | |
Family First Credit Union | SAGINAW, MI | $101M | 785491 | 2026-03-31 | |
Ridgedale Federal Credit Union | East Hanover, NJ | $101M | 548977 | 2026-03-31 | |
Timberland FCU | DUBOIS, PA | $101M | 470984 | 2026-03-31 | |
Midland Credit Union | URBANDALE, IA | $100M | 816591 | 2026-03-31 | |
Sheridan Community Federal Credit Union | Sheridan, WY | $100M | 69771 | 2026-03-31 | |
Windthorst Federal Credit Union | WINDTHORST, TX | $100M | 786984 | 2026-03-31 | |
Texas DPS Credit Union | Austin, TX | $100M | 575795 | 2026-03-31 | |
Tampa Postal Credit Union | TAMPA, FL | $100M | 72070 | 2026-03-31 | |
Compass Federal Credit Union | Oswego, NY | $99M | 39989 | 2026-03-31 | |
Fairfield Federal Credit Union | PINE BLUFF, AR | $99M | 315982 | 2026-03-31 | |
VA Desert Pacific Federal Credit Union | Long Beach, CA | $99M | 557577 | 2026-03-31 | |
INDIANHEAD CREDIT UNION | SPOONER, WI | $99M | 592091 | 2026-03-31 | |
COMMUNITY FIRST | Ashtabula, OH | $99M | 276391 | 2026-03-31 | |
Unity Catholic Federal Credit Union | Parma, OH | $99M | 156774 | 2026-03-31 | |
Gardiner Federal Credit Union | Gardiner, ME | $99M | 469184 | 2026-03-31 | |
Members Community Credit Union | Muscatine, IA | $99M | 836197 | 2026-03-31 | |
CORNER POST FEDERAL CREDIT UNION | Wilkes Barre, PA | $99M | 646378 | 2026-03-31 | |
Lake Chem Community Federal Credit Union | Benton, KY | $98M | 920489 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.