My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Capital Credit Union | Green Bay, WI | $2.8B | 721994 | 2026-06-30 | |
AmFirst | Birmingham, AL | $2.8B | 455093 | 2026-06-30 | |
Oregon State Credit Union | Corvallis, OR | $2.8B | 942481 | 2026-06-30 | |
BAYPORT | NEWPORT NEWS, VA | $2.8B | 13390 | 2026-06-30 | |
Corning Credit Union | Corning, NY | $2.8B | 482978 | 2026-06-30 | |
Partners Federal Credit Union | Burbank, CA | $2.8B | 761486 | 2026-06-30 | |
American Eagle Financial Credit Union | EAST HARTFORD, CT | $2.8B | 66873 | 2026-06-30 | |
Y-12 Credit Union | Oak Ridge, TN | $2.8B | 940786 | 2026-06-30 | |
Abound Credit Union | Radcliff, KY | $2.8B | 250186 | 2026-06-30 | |
Magnifi Financial | MELROSE, MN | $2.8B | 737696 | 2026-06-30 | |
Polish & Slavic Federal Credit Union | Brooklyn, NY | $2.7B | 405388 | 2026-06-30 | |
Together Credit Union | Saint Louis, MO | $2.7B | 747097 | 2026-06-30 | |
Connecticut State Employees Cu | HARTFORD, CT | $2.7B | 728199 | 2026-06-30 | |
TTCU Federal Credit Union | Tulsa, OK | $2.7B | 508690 | 2026-06-30 | |
APG Federal Credit Union | ABERDEEN, MD | $2.7B | 798875 | 2026-06-30 | |
Andrews Federal Credit Union | Suitland, MD | $2.7B | 574275 | 2026-06-30 | |
HawaiiUSA Federal Credit Union | Honolulu, HI | $2.7B | 269777 | 2026-06-30 | |
L&N Federal Credit Union | Louisville, KY | $2.6B | 159588 | 2026-06-30 | |
Altura Credit Union | Riverside, CA | $2.6B | 866792 | 2026-06-30 | |
JSC | Houston, TX | $2.6B | 647281 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.