My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Western Vista Credit Union | Cheyenne, WY | $279M | 320575 | 2026-03-31 | |
PEOPLE'S COMMUNITY FEDERAL CREDIT UNION | VANCOUVER, WA | $279M | 419282 | 2026-03-31 | |
Long Beach City Employees Federal Credit Union | Signal Hill, CA | $279M | 386674 | 2026-03-31 | |
Edwards Federal Credit Union | Edwards, CA | $279M | 656984 | 2026-03-31 | |
First Flight Federal Credit Union | CARY, NC | $278M | 570286 | 2026-03-31 | |
Penn East FCU | SCRANTON, PA | $278M | 703477 | 2026-03-31 | |
Lewis Clark Credit Union | Lewiston, ID | $275M | 729075 | 2026-03-31 | |
Wichita Federal Credit Union | Wichita, KS | $275M | 436878 | 2026-03-31 | |
MARSHLAND COMMUNITY | Brunswick, GA | $274M | 523385 | 2026-03-31 | |
WestStar Credit Union | Las Vegas, NV | $274M | 984388 | 2026-03-31 | |
Minnequa Works Credit Union | Pueblo, CO | $274M | 196873 | 2026-03-31 | |
Zia Credit Union | Los Alamos, NM | $274M | 483591 | 2026-03-31 | |
Interior Federal | Washington, DC | $273M | 572972 | 2026-03-31 | |
Propell Credit Union | RIDLEY PARK, PA | $273M | 999092 | 2026-03-31 | |
Service One Credit Union | Bowling Green, KY | $271M | 608899 | 2026-03-31 | |
Penn State Fed Credit Union | Bellefonte, PA | $270M | 573586 | 2026-03-31 | |
North Central Area Credit Union | Houghton Lake, MI | $269M | 172792 | 2026-03-31 | |
AUBURN UNIVERSITY | Auburn, AL | $269M | 440183 | 2026-03-31 | |
Border Federal Credit Union | Del Rio, TX | $269M | 573698 | 2026-03-31 | |
Top Tier Federal Credit Union | Clarion, PA | $268M | 386272 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.