My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Advantage Plus FCU | Pocatello, ID | $290M | 593687 | 2026-03-31 | |
New Orleans Firemen's Federal Credit Union | Metairie, LA | $288M | 54571 | 2026-03-31 | |
GE Credit Union | Milford, CT | $288M | 329475 | 2026-03-31 | |
CENTURY HERITAGE FEDERAL CREDIT UNION | PITTSBURGH, PA | $288M | 367879 | 2026-03-31 | |
JetStream FCU | Miami Lakes, FL | $288M | 549787 | 2026-03-31 | |
U. S. Postal Service Federal Credit Union | CLINTON, MD | $286M | 939285 | 2026-03-31 | |
Maine Family FCU | Lewiston, ME | $286M | 811372 | 2026-03-31 | |
Har-co Credit Union | BEL AIR, MD | $286M | 737388 | 2026-03-31 | |
1st Community Credit Union | Sparta, WI | $285M | 203294 | 2026-03-31 | |
GLACIER HILLS CREDIT UNION | WEST BEND, WI | $284M | 65894 | 2026-03-31 | |
Heritage Community Credit Union | Rancho Cordova, CA | $283M | 297387 | 2026-03-31 | |
XrVoyage | Sioux Falls, SD | $282M | 667971 | 2026-03-31 | |
ALLEGENT COMMUNITY FEDERAL CREDIT UNION | Pittsburgh, PA | $282M | 542377 | 2026-03-31 | |
North Shore Federal Credit Union | Silver Bay, MN | $282M | 421285 | 2026-03-31 | |
Members First Credit Union | Manchester, NH | $281M | 592596 | 2026-03-31 | |
LorMet Community Federal Credit Union | Amherst, OH | $281M | 225595 | 2026-03-31 | |
NFCU | Madawaska, ME | $280M | 351672 | 2026-03-31 | |
Unity One Credit Union | Fort Worth, TX | $280M | 104195 | 2026-03-31 | |
Cottonwood Community Federal Credit Union | Cottonwood, ID | $280M | 223377 | 2026-03-31 | |
Puget Sound Cooperative Credit Union | Bellevue, WA | $280M | 190796 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.