My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Energy Capital Credit Union | Houston, TX | $261M | 817794 | 2026-03-31 | |
USX Federal Credit Union | Cranberry Twp, PA | $260M | 971276 | 2026-03-31 | |
Highmark Fcu | RAPID CITY, SD | $260M | 460079 | 2026-03-31 | |
Elevate Credit Union | Brigham City, UT | $260M | 282084 | 2026-03-31 | |
Red Crown Credit Union | Tulsa, OK | $260M | 765671 | 2026-03-31 | |
Connections Credit Union | pocatello, ID | $259M | 108278 | 2026-03-31 | |
Midwest Community Federal Credit Union | Defiance, OH | $259M | 977380 | 2026-03-31 | |
Tremont Credit Union | Boston, MA | $259M | 391285 | 2026-03-31 | |
EdiFi Credit Union | Rancocas, NJ | $259M | 151881 | 2026-03-31 | |
Filer Credit Union | Manistee, MI | $259M | 852795 | 2026-03-31 | |
Keys Federal Credit Union | Key West, FL | $258M | 406273 | 2026-03-31 | |
Gerber Federal Credit Union | Fremont, MI | $258M | 760489 | 2026-03-31 | |
North Jersey Federal Credit Union | Totowa, NJ | $257M | 624974 | 2026-03-31 | |
MyGeorgia Credit Union | Gainesville, GA | $256M | 913986 | 2026-03-31 | |
Bridge Credit Union | Powell, OH | $256M | 636995 | 2026-03-31 | |
KNOXVILLE TEACHERS FEDERAL CREDIT UNION | KNOXVILLE, TN | $256M | 338392 | 2026-03-31 | |
UNITED SOUTHEAST FEDERAL CREDIT UNION | Bristol, TN | $256M | 11471 | 2026-03-31 | |
Chief Financial Credit Union | Rochester Hills, MI | $255M | 48879 | 2026-03-31 | |
Community West Credit Union | Kentwood, MI | $255M | 960690 | 2026-03-31 | |
Central State Credit Union | Stockton, CA | $255M | 82499 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.