My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Oklahoma Educators Credit Union | OKLAHOMA CITY, OK | $315M | 398695 | 2026-03-31 | |
Fall River Municipal Credit Union | Fall River, MA | $315M | 43098 | 2026-03-31 | |
Texoma Community Credit Union | Wichita Falls, TX | $315M | 908290 | 2026-03-31 | |
Decatur Earthmover Credit Union | Forsyth, IL | $314M | 942397 | 2026-03-31 | |
Members First Credit Union of FL | Pensacola, FL | $314M | 114390 | 2026-03-31 | |
Financial Horizons Credit Un | HAWTHORNE, NV | $314M | 964492 | 2026-03-31 | |
Harvesters Credit Union | Cantonment, FL | $313M | 571676 | 2026-03-31 | |
HAWAII CENTRAL FEDERAL CREDIT UNION | Honolulu, HI | $311M | 710390 | 2026-03-31 | |
OC Federal Credit Union | GARFIELD HTS, OH | $311M | 314088 | 2026-03-31 | |
VAPR Federal Credit Union | San Juan, PR | $311M | 229584 | 2026-03-31 | |
Intrepid Credit Union | Helena, MT | $310M | 480170 | 2026-03-31 | |
Santa Barbara Teachers Fcu | Santa Barbara, CA | $310M | 192679 | 2026-03-31 | |
Guardians Credit Union | WEST PALM BEACH, FL | $309M | 307697 | 2026-03-31 | |
Lookout Credit Union | Pocatello, ID | $309M | 141789 | 2026-03-31 | |
Energy One Federal CU | Tulsa, OK | $308M | 28170 | 2026-03-31 | |
MEMBERS1st Community Credit Union | Marshalltown, IA | $307M | 232098 | 2026-03-31 | |
Members Alliance Credit Union | Rockford, IL | $307M | 497691 | 2026-03-31 | |
Peninsula Credit Union | SHELTON, WA | $306M | 949471 | 2026-03-31 | |
Valley Communities Credit Union | Mosinee, WI | $305M | 199397 | 2026-03-31 | |
United Bay Community Credit Union® | Bay City, MI | $304M | 281890 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.