My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Wepco Federal Credit Union | BLOOMINGTON, MD | $399M | 38580 | 2026-06-30 | |
Wauna Credit Union | Clatskanie, OR | $398M | 856186 | 2026-06-30 | |
SIGNET FEDERAL CREDIT UNION | Paducah, KY | $398M | 97699 | 2026-06-30 | |
Park City Credit Union | Merrill, WI | $397M | 910891 | 2026-06-30 | |
SINGING RIVER FEDERAL CREDIT UNION | MOSS POINT, MS | $397M | 291086 | 2026-06-30 | |
Fort Financial Credit Union | Fort Wayne, IN | $397M | 601171 | 2026-06-30 | |
MECE Credit Union | Jefferson City, MO | $397M | 281498 | 2026-06-30 | |
Fort Sill Federal Credit Union | Lawton, OK | $394M | 775689 | 2026-06-30 | |
Unison Credit Union | Kaukauna, WI | $394M | 792499 | 2026-06-30 | |
Cascade Federal Credit Union | Kent, WA | $393M | 136280 | 2026-06-30 | |
Inspire Federal Credit Union | Newtown, PA | $392M | 1864384 | 2026-06-30 | |
TENCU | NASHVILLE, TN | $392M | 446699 | 2026-06-30 | |
Industrial Credit Union | Bellingham, WA | $392M | 122591 | 2026-06-30 | |
Beacon Credit Union | Lynchburg, VA | $392M | 1018897 | 2026-06-30 | |
Fremont Federal Credit Union | Fremont, OH | $391M | 593070 | 2026-06-30 | |
Park Side CU | Whitefish, MT | $390M | 835284 | 2026-06-30 | |
TBA Credit Union | TRAVERSE CITY, MI | $390M | 698096 | 2026-06-30 | |
Arsenal Credit Union | Arnold, MO | $387M | 4893 | 2026-06-30 | |
Mutual Security Credit Union | SHELTON, CT | $385M | 603296 | 2026-06-30 | |
Pacific Crest Federal Credit Union | Klamath Falls, OR | $385M | 149972 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.