My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Wepco Federal Credit Union | BLOOMINGTON, MD | $397M | 38580 | 2026-03-31 | |
Inspire Federal Credit Union | Newtown, PA | $397M | 1864384 | 2026-03-31 | |
Fort Sill Federal Credit Union | Lawton, OK | $395M | 775689 | 2026-03-31 | |
Industrial Credit Union | Bellingham, WA | $395M | 122591 | 2026-03-31 | |
Arsenal Credit Union | Arnold, MO | $395M | 4893 | 2026-03-31 | |
Avenir Financial | YUMA, AZ | $395M | 685872 | 2026-03-31 | |
TENCU | NASHVILLE, TN | $394M | 446699 | 2026-03-31 | |
American United Federal Credit Union | West Jordan, UT | $394M | 515287 | 2026-03-31 | |
BluCurrent Credit Union | SPRINGFIELD, MO | $394M | 696391 | 2026-03-31 | |
Premier Credit Union | Des Moines, IA | $394M | 85696 | 2026-03-31 | |
Park City Credit Union | Merrill, WI | $390M | 910891 | 2026-03-31 | |
Platinum Federal Credit Union | Duluth, GA | $390M | 2872694 | 2026-03-31 | |
SIGNET FEDERAL CREDIT UNION | Paducah, KY | $390M | 97699 | 2026-03-31 | |
PARK SIDE | Whitefish, MT | $389M | 835284 | 2026-03-31 | |
Unison Credit Union | Kaukauna, WI | $389M | 792499 | 2026-03-31 | |
MECE Credit Union | Jefferson City, MO | $388M | 281498 | 2026-03-31 | |
Pacific Crest Federal Credit Union | Klamath Falls, OR | $388M | 149972 | 2026-03-31 | |
Cy-Fair Federal Credit Union | Houston, TX | $387M | 735580 | 2026-03-31 | |
ABRI CREDIT UNION | Romeoville, IL | $387M | 1002092 | 2026-03-31 | |
Fremont Federal Credit Union | Fremont, OH | $386M | 593070 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.