My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
TBA Credit Union | TRAVERSE CITY, MI | $384M | 698096 | 2026-03-31 | |
Piedmont Advantage Credit Union | Winston Salem, NC | $383M | 298599 | 2026-03-31 | |
SeaWest Coast Guard Federal Credit Union | OAKLAND, CA | $382M | 579887 | 2026-03-31 | |
Pasadena Federal Credit Union | Pasadena, CA | $381M | 790879 | 2026-03-31 | |
Cascade Federal Credit Union | Kent, WA | $380M | 136280 | 2026-03-31 | |
Mutual Security Credit Union | SHELTON, CT | $379M | 603296 | 2026-03-31 | |
Prospera | APPLETON, WI | $379M | 1002597 | 2026-03-31 | |
Beacon Credit Union | Lynchburg, VA | $378M | 1018897 | 2026-03-31 | |
St. Jean's Credit Union | lynn, MA | $377M | 195997 | 2026-03-31 | |
Ignite Credit Union | Battle Creek, MI | $376M | 764599 | 2026-03-31 | |
WEST-AIRCOMM FEDERAL CREDIT UNION | Beaver, PA | $375M | 1013986 | 2026-03-31 | |
TruStar Federal Credit Union | INTERNATIONAL F, MN | $374M | 631196 | 2026-03-31 | |
Allegiance Credit Union | Oklahoma City, OK | $372M | 336099 | 2026-03-31 | |
MY CREDIT UNION | BLOOMINGTON, MN | $371M | 208990 | 2026-03-31 | |
First Capital Federal Credit Union | York, PA | $371M | 289999 | 2026-03-31 | |
Oxford Federal Credit Union | MEXICO, ME | $370M | 897077 | 2026-03-31 | |
Mountain Credit Union | Waynesville, NC | $370M | 585084 | 2026-03-31 | |
SUNBELT FEDERAL CREDIT UNION | Hattiesburg, MS | $370M | 303381 | 2026-03-31 | |
OUR Credit Union | Royal Oak, MI | $370M | 823795 | 2026-03-31 | |
Marshall Community Credit Union | Marshall, MI | $370M | 892894 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.