My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
SOCU | Streator, IL | $423M | 925578 | 2026-03-31 | |
Ukrainian Federal Credit Union | ROCHESTER, NY | $423M | 331889 | 2026-03-31 | |
Aerospace Federal Credit Union | Los Angeles, CA | $423M | 792284 | 2026-03-31 | |
America's Credit Union | GARLAND, TX | $422M | 744292 | 2026-03-31 | |
1st Community Federal Credit Union | San Angelo, TX | $422M | 328085 | 2026-03-31 | |
Alliance Credit Union | Fenton, MO | $422M | 900892 | 2026-03-31 | |
Glendale Area Schools Credit Union | GLENDALE, CA | $422M | 172279 | 2026-03-31 | |
Jordan Federal Credit Union | South Jordan, UT | $421M | 308498 | 2026-03-31 | |
First Community Credit Union | Beloit, WI | $421M | 914796 | 2026-03-31 | |
Carolina Trust Federal Credit Union | MYRTLE BEACH, SC | $420M | 325084 | 2026-03-31 | |
Fort Community Credit Union | FORT ATKINSON, WI | $419M | 664194 | 2026-03-31 | |
Honolulu Federal Credit Union (HOCU) | Honolulu, HI | $418M | 275778 | 2026-03-31 | |
Zing Credit Union | Denver, CO | $417M | 360393 | 2026-03-31 | |
WHITE SANDS FEDERAL CREDIT UNION | LAS CRUCES, NM | $415M | 453781 | 2026-03-31 | |
IAA Credit Union | Bloomington, IL | $414M | 506883 | 2026-03-31 | |
Coosa Pines Federal Credit Union | Childersburg, AL | $414M | 879381 | 2026-03-31 | |
Ashland Credit Union | ASHLAND, KY | $412M | 695497 | 2026-03-31 | |
Eagle Community Credit Union | Lake Forest, CA | $411M | 610294 | 2026-03-31 | |
MCT Credit Union | Port Neches, TX | $411M | 521699 | 2026-03-31 | |
Yolo Federal Credit Union | Woodland, CA | $411M | 286680 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.