My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Land of Lincoln Credit Union | DECATUR, IL | $499M | 953393 | 2026-06-30 | |
Dirigo Federal Credit Union | Lewiston, ME | $498M | 643582 | 2026-06-30 | |
Advantage Federal Credit Union | Rochester, NY | $498M | 690399 | 2026-06-30 | |
Garden Savings Federal Credit Union | PARSIPPANY, NJ | $496M | 199481 | 2026-06-30 | |
Genco Federal Credit Union | Waco, TX | $495M | 320780 | 2026-06-30 | |
Cumberland County Federal Credit Union | Falmouth, ME | $494M | 50180 | 2026-06-30 | |
Tampa Bay Federal Credit Union | Tampa, FL | $494M | 582074 | 2026-06-30 | |
Topside FCU | DAHLGREN, VA | $492M | 734284 | 2026-06-30 | |
VELOCITY COMMUNITY | PALM BEACH GARD, FL | $492M | 338981 | 2026-06-30 | |
Maui County FCU | Wailuku, HI | $488M | 63872 | 2026-06-30 | |
LVECU | Allentown, PA | $485M | 909390 | 2026-06-30 | |
Trax Credit Union | Tampa, FL | $485M | 49072 | 2026-06-30 | |
LOC Credit Union | Farmington, MI | $485M | 808587 | 2026-06-30 | |
MidSouth Community Federal Credit Union | Macon, GA | $485M | 380373 | 2026-06-30 | |
First Harvest Credit Union | DEPTFORD, NJ | $484M | 441274 | 2026-06-30 | |
Jolt Credit Union | SAGINAW, MI | $484M | 214982 | 2026-06-30 | |
HealthCare Associates Credit Union | Lisle, IL | $482M | 382096 | 2026-06-30 | |
CME Federal Credit Union | COLUMBUS, OH | $481M | 565376 | 2026-06-30 | |
Widget Financial | Erie, PA | $480M | 1011674 | 2026-06-30 | |
WinSouth Credit Union | GADSDEN, AL | $479M | 559580 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.