My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Maui County FCU | Wailuku, HI | $479M | 63872 | 2026-03-31 | |
Millbury Federal Credit Union | Millbury, MA | $478M | 269393 | 2026-03-31 | |
Century Federal Credit Union | Independence, OH | $475M | 640376 | 2026-03-31 | |
Southeast Financial Credit Union | FRANKLIN, TN | $474M | 456894 | 2026-03-31 | |
Education Credit Union | Amarillo, TX | $474M | 647094 | 2026-03-31 | |
Earthmover Credit Union | Aurora, IL | $473M | 941194 | 2026-03-31 | |
First Harvest Credit Union | DEPTFORD, NJ | $473M | 441274 | 2026-03-31 | |
Skyward Credit Union | Wichita, KS | $472M | 497598 | 2026-03-31 | |
Tidemark Federal Credit Union | Seaford, DE | $471M | 879989 | 2026-03-31 | |
North Star Community Credit Union | Maddock, ND | $471M | 473798 | 2026-03-31 | |
WinSouth Credit Union | GADSDEN, AL | $469M | 559580 | 2026-03-31 | |
Trona Valley Federal Credit Union | Green River, WY | $468M | 417082 | 2026-03-31 | |
OUACHITA VALLEY FEDERAL CREDIT UNION | West Monroe, LA | $462M | 750985 | 2026-03-31 | |
AOD Federal Credit Union | Bynum, AL | $462M | 995384 | 2026-03-31 | |
ASE Credit Union | Montgomery, AL | $461M | 784494 | 2026-03-31 | |
SUMA Federal Credit Union | Yonkers, NY | $461M | 784887 | 2026-03-31 | |
Public Service Credit Union, Michigan | Romulus, MI | $459M | 431592 | 2026-03-31 | |
Cascade Community Credit Union | Roseburg, OR | $459M | 566177 | 2026-03-31 | |
On Tap Credit Union | Golden, CO | $457M | 25197 | 2026-03-31 | |
Wheelhouse Credit Union | SAN DIEGO, CA | $457M | 393298 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.