My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Pittsford Federal Credit Union | PITTSFORD, NY | $545M | 996381 | 2026-03-31 | |
Pearl Hawaii Federal Credit Union | WAIPAHU, HI | $544M | 198970 | 2026-03-31 | |
Arlington Community Federal Credit Union | Arlington, VA | $541M | 219389 | 2026-03-31 | |
Desco Federal Credit Union | PORTSMOUTH, OH | $539M | 427287 | 2026-03-31 | |
Lebanon Federal Credit Union | LEBANON, PA | $538M | 825780 | 2026-03-31 | |
Champions First Credit Union | Tallahassee, FL | $536M | 887199 | 2026-03-31 | |
Peake Federal Credit Union | Towson, MD | $534M | 329587 | 2026-03-31 | |
Simplicity Credit Union | Marshfield, WI | $533M | 852599 | 2026-03-31 | |
Otero Federal Credit Union | Alamogordo, NM | $532M | 232182 | 2026-03-31 | |
SunWest Credit Union | Glendale, AZ | $530M | 106171 | 2026-03-31 | |
University Credit Union - Maine | Orono, ME | $530M | 306597 | 2026-03-31 | |
Revity Credit Union | Granite City, IL | $529M | 182072 | 2026-03-31 | |
Levo Credit Union | Sioux Falls, SD | $527M | 64776 | 2026-03-31 | |
Western Cooperative Credit Union | Williston, ND | $522M | 965396 | 2026-03-31 | |
Security First Credit Union | MCALLEN, TX | $521M | 619774 | 2026-03-31 | |
Mid American Credit Union | Wichita, KS | $521M | 621991 | 2026-03-31 | |
OUCU Financial | Athens, OH | $521M | 334796 | 2026-03-31 | |
The County Federal Credit Union | Presque Isle, ME | $520M | 805586 | 2026-03-31 | |
ServU Federal Credit Union | Painted Post, NY | $519M | 871282 | 2026-03-31 | |
Proponent Federal Credit Union | Nutley, NJ | $519M | 911889 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.