My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Del-One Federal Credit Union | Dover, DE | $984M | 186780 | 2026-03-31 | |
Belco Community Credit Union | HARRISBURG, PA | $984M | 534970 | 2026-03-31 | |
AltaOne Federal Credit Union | Ridgecrest, CA | $974M | 1000173 | 2026-03-31 | |
Enrichment Federal Credit Union | OAK RIDGE, TN | $973M | 688387 | 2026-03-31 | |
Tucson Federal Credit Union | TUCSON, AZ | $971M | 171777 | 2026-03-31 | |
CAFCU | Elgin, IL | $969M | 441984 | 2026-03-31 | |
WeStreet Credit Union | Tulsa, OK | $968M | 419590 | 2026-03-31 | |
Houston Federal Credit Union | Sugar Land, TX | $962M | 580780 | 2026-03-31 | |
Alpena Alcona Area Credit Union | Alpena, MI | $958M | 793197 | 2026-03-31 | |
University of Hawaii Federal Credit Union | Honolulu, HI | $957M | 744984 | 2026-03-31 | |
CP | Jackson, MI | $953M | 263681 | 2026-03-31 | |
FINANCIAL CENTER | Indianapolis, IN | $953M | 321282 | 2026-03-31 | |
First City Credit Union | Pasadena, CA | $952M | 1004779 | 2026-03-31 | |
ABNB Federal Credit Union | Chesapeake, VA | $948M | 32887 | 2026-03-31 | |
NuMark Credit Union | Joliet, IL | $948M | 52193 | 2026-03-31 | |
Oklahoma's Credit Union | OKLAHOMA CITY, OK | $945M | 576792 | 2026-03-31 | |
Fortera Credit Union | Clarksville, TN | $939M | 90588 | 2026-03-31 | |
Campus Federal | Baton Rouge, LA | $938M | 877079 | 2026-03-31 | |
TLC Community Credit Union | Adrian, MI | $938M | 548799 | 2026-03-31 | |
SLB | Sugar Land, TX | $934M | 719496 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.