My Work
Distressed Note Industry
Credit Union Trends
›
REO Trends
Track Real Estate Owned (REO) and foreclosed asset portfolios across credit unions. Monitor foreclosed property holdings, identify concentration risks, and analyze REO-to-assets ratios.
Data from
Q3 2024Total REO Holdings
$441.0M
Residential REO
$192.0M
Commercial REO
$196.0M
Vehicle REO
$53.0M
| Credit Union Name | State | Total REO | Residential | Commercial | Vehicle | REO/Assets % | Total Assets |
|---|---|---|---|---|---|---|---|
| Gateway Federal Credit Union | TX | $85.0M | $35.0M | $40.0M | $10.0M | 4.70% | $1.8B |
| Horizon Community CU | CA | $72.0M | $40.0M | $25.0M | $7.0M | 3.30% | $2.2B |
| Parkside Credit Union | FL | $68.0M | $30.0M | $32.0M | $6.0M | 4.50% | $1.5B |
| Lakeside Community CU | MN | $55.0M | $22.0M | $25.0M | $8.0M | 3.40% | $1.6B |
| Central Federal CU | IL | $48.0M | $20.0M | $22.0M | $6.0M | 4.40% | $1.1B |
| Riverside Credit Union | WA | $43.0M | $17.0M | $20.0M | $6.0M | 3.30% | $1.3B |
| Highland Community CU | NC | $38.0M | $15.0M | $18.0M | $5.0M | 5.10% | $750.0M |
| Pioneer Federal CU | KS | $32.0M | $13.0M | $14.0M | $5.0M | 4.90% | $650.0M |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.