My Work
Distressed Note Industry
Credit Union Trends
›
Loan Trends
Track distressed lending patterns across credit unions. View NPL concentrations, portfolio distributions, and risk indicators by loan category.
Data from
Q3 2024Total Credit Unions Analyzed
10
Total Portfolio Amount
$14.8B
Average NPL Ratio
9.00%
Filters
Sign up for advanced filtersState
Loan Category
Min NPL %
| Credit Union Name | State | Loan Category | Portfolio | NPL Amount | NPL % |
|---|---|---|---|---|---|
| First Community Credit Union | TX | Real Estate - First Lien | $1.8B | $180.0M | 10.00% |
| Heritage Federal Credit Union | CA | Vehicle Loans | $2.2B | $242.0M | 11.00% |
| Valley Credit Union | FL | Real Estate - First Lien | $1.5B | $135.0M | 9.00% |
| Citizens Community CU | IL | Commercial Loans | $1.1B | $99.0M | 9.00% |
| Metro Regional Credit Union | NY | Real Estate - Junior Lien | $2.8B | $252.0M | 9.00% |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.