My Work
Distressed Note Industry
Credit Union Trends
›
Distressed Risk Monitor
Monitor credit unions crossing critical NPL thresholds. Track deteriorating credit quality, identify emerging risks, and analyze concentration by loan type.
Data from
Q3 2024Total Distressed Credit Unions
8
New Crossings This Quarter
4
Avg NPL Ratio
10.35%
Total At-Risk Assets
$11.7B
| Credit Union Name | State | Loan Type | Current NPL % | Previous NPL % | Change | Total Assets | Severity | Status |
|---|---|---|---|---|---|---|---|---|
| First Community Credit Union | TX | Real Estate - First Lien | 12.50% | 8.30% | +4.20% | $1.8B | High | New |
| Heritage Federal Credit Union | CA | Vehicle Loans | 11.80% | 9.20% | +2.60% | $2.2B | High | New |
| Citizens Community CU | IL | Commercial Loans | 10.90% | 8.70% | +2.20% | $1.1B | Moderate | |
| Valley Credit Union | FL | Real Estate - First Lien | 10.20% | 7.10% | +3.10% | $1.5B | Moderate | New |
| Metro Regional Credit Union | NY | Commercial Real Estate | 10.00% | 6.80% | +3.20% | $2.8B | Moderate | New |
| Mountain View Credit Union | CO | Real Estate - Junior Lien | 9.50% | 5.30% | +4.20% | $750.0M | Moderate | |
| Coastal Community CU | SC | Vehicle Loans | 9.20% | 5.40% | +3.80% | $900.0M | Moderate | |
| Prairie State Credit Union | KS | Consumer Loans | 8.70% | 5.20% | +3.50% | $650.0M | Moderate |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.