My Work
Distressed Note Industry
Bank Trends
›
REO Trends
Track Real Estate Owned (REO) portfolios across banks. Monitor foreclosed property holdings, identify concentration risks, and analyze REO-to-assets ratios.
Data from
Q3 2024Total REO Holdings
$602.0M
Residential REO
$248.0M
Commercial REO
$285.0M
Construction REO
$69.0M
| Bank Name | State | Total REO | Residential | Commercial | Construction | REO/Assets % | Total Assets |
|---|---|---|---|---|---|---|---|
| Gateway National Bank | TX | $125.0M | $45.0M | $65.0M | $15.0M | 4.50% | $2.8B |
| Horizon State Bank | CA | $98.0M | $52.0M | $38.0M | $8.0M | 3.10% | $3.2B |
| Parkside Community Bank | FL | $87.0M | $38.0M | $42.0M | $7.0M | 4.60% | $1.9B |
| Lakeside Banking Co | MN | $72.0M | $28.0M | $35.0M | $9.0M | 3.40% | $2.1B |
| Central Trust Bank | IL | $65.0M | $25.0M | $32.0M | $8.0M | 4.30% | $1.5B |
| Riverside Bank & Trust | WA | $58.0M | $22.0M | $28.0M | $8.0M | 3.30% | $1.8B |
| Highland Community Bank | NC | $52.0M | $20.0M | $25.0M | $7.0M | 4.70% | $1.1B |
| Pioneer State Bank | KS | $45.0M | $18.0M | $20.0M | $7.0M | 5.30% | $850.0M |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.