My Work
Distressed Note Industry
Bank Trends
›
Distressed Risk Monitor
Monitor banks crossing critical NPL thresholds. Track deteriorating credit quality, identify emerging risks, and analyze concentration by loan type.
Data from
Q3 2024Total Distressed Banks
8
New Crossings This Quarter
4
Avg NPL Ratio
10.35%
Total At-Risk Assets
$16.5B
| Bank Name | State | Loan Type | Current NPL % | Previous NPL % | Change | Total Assets | Severity | Status |
|---|---|---|---|---|---|---|---|---|
| First Community Bank | TX | Commercial Real Estate | 12.50% | 8.30% | +4.20% | $2.8B | High | New |
| Heritage National Bank | CA | Construction & Development | 11.80% | 9.20% | +2.60% | $3.2B | High | New |
| Citizens State Bank | IL | Commercial & Industrial | 10.90% | 8.70% | +2.20% | $1.5B | Moderate | |
| Valley Commerce Bank | FL | Commercial Real Estate | 10.20% | 7.10% | +3.10% | $1.9B | Moderate | New |
| Metro Regional Bank | NY | Multifamily Real Estate | 10.00% | 6.80% | +3.20% | $4.1B | Moderate | New |
| Mountain View Bank | CO | Construction & Development | 9.50% | 5.30% | +4.20% | $980.0M | Moderate | |
| Coastal Commerce Bank | SC | Commercial Real Estate | 9.20% | 5.40% | +3.80% | $1.2B | Moderate | |
| Prairie State Bank | KS | Agricultural Loans | 8.70% | 5.20% | +3.50% | $850.0M | Moderate |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.